STORAGE GUIDELINES - CLIMATE CONTROL PRICING - NON-CLIMATE CONTROL PRICING - OTHER PRICING
bout Our Storage Facility
Climate Control Pricing* (open only during regular business hours)
*Accessible M-F 8AM-5PM SAT-8am-noon
| SIZE | MONTHLY RENT | DEPOSIT | MOVE-IN TOTAL |
| 5x5 | $53.75 | $25.00 | $78.75 |
| 5x10 | $66.65 | $25.00 | $91.65 |
| 10x10 | $103.20 | $25.00 | $128.20 |
| 10x15 | $126.85 | $25.00 | $161.85 |
| 10x20 | $158.03 | $25.00 | $193.03 |
Non-Climate Control Pricing
| SIZE | MONTHLY RENT | DEPOSIT | MOVE-IN TOTAL |
| 5x5 | $32.25 | $25.00 | $57.25 |
| 5x10 | $45.15 | $25.00 | $70.15 |
| 10x10 | $64.50 | $25.00 | $89.50 |
| 10x15 | $79.55 | $25.00 | $104.55 |
| 10x20 | $92.45 | $25.00 | $117.45 |
| 10x25 | $113.25 | $25.00 | $138.25 |
| 15x20 | $135.45 | $25.00 | $160.45 |
| 10x30 | $135.45 | $25.00 | $160.45 |
| 10x35 | $172.00 | $25.00 | $197.00 |
| 15x25 | $172.00 | $25.00 | $197.00 |
| 20x20 | $174.15 | $25.00 | $199.15 |
| 15x30 | $202.10 | $25.00 | $227.10 |
All storage units are leased on a monthly basis. Security deposits are held on the unit until you vacate the unit. Deposits are refundable provided monthly payments are made in a timely manner. Two weeks notice to vacate the unit is required for deposit refund. Unit must be completely emptied and swept clean to receive your deposit refund.
Other Rentals & Items for Purchase
Rentals
2-wheel & 4-wheel dollies $15.00/daily with $100.00 deposit on a credit card, or cash (no checks)
Free dolly use on site
Items for Purchase
labels | dish barrels | small, med & lg packing boxes |
markers | wardrobe boxes | bubble wrap |
newsprint | tape & dispenser | stretch film & dispenser |
packing peanuts |
Save a Trip!
Pick up your official address form USPS, while you are on site












labels